Appropriation Bill
Budget 2023
The 2023 Appropriation Bill provides for Rs 7.88 trillion of spending in total, Rs 2.75 trillion more than 2022.
Overview / 2023
Where the money goes
Each block is sized by its share of the total spending. Tap a ministry to open it.
Show data as a table
| Block | Amount |
|---|---|
| Debt servicing (Treasury Operations) | Rs 4.16 trillion |
| Ministry of Public Administration, Home Affairs, Provincial Councils and Local Government | Rs 856 billion |
| Ministry of Finance, Economic Stabilization and National Policies | Rs 614 billion |
| Ministry of Defence | Rs 410 billion |
| Ministry of Transport and Highways | Rs 373 billion |
| Ministry of Health | Rs 322 billion |
| Ministry of Education | Rs 232 billion |
| Ministry of Women, Child Affairs and Social Empowerment | Rs 152 billion |
| Ministry of Public Security | Rs 129 billion |
| Ministry of Agriculture | Rs 115 billion |
| Ministry of Irrigation | Rs 83.9 billion |
| Ministry of Water Supply | Rs 74.4 billion |
| Pensions | Rs 65 billion |
| Ministry of Urban Development and Housing | Rs 48.5 billion |
| Ministry of Power and Energy | Rs 37.2 billion |
| Ministry of Justice, Prison Affairs and Constitutional Reforms | Rs 33.2 billion |
| Ministry of Mass Media | Rs 28.1 billion |
| Special Spending Units | Rs 25.1 billion |
| Ministry of Foreign Affairs | Rs 19 billion |
| Ministry of Plantation Industries | Rs 14.5 billion |
| Ministry of Technology | Rs 11.6 billion |
| Ministry of Tourism and Lands | Rs 11.3 billion |
| Ministry of Sports and Youth Affairs | Rs 10.2 billion |
| Ministry of Wildlife and Forest Resources Conservation | Rs 8.6 billion |
| Ministry of Industries | Rs 8.2 billion |
| Ministry of Buddha Sasana, Religious and Cultural Affairs | Rs 7.9 billion |
| Ministry of Investment Promotion | Rs 7.3 billion |
| Ministry of Labour and Foreign Employment | Rs 6.9 billion |
| Ministry of Fisheries | Rs 6.5 billion |
| Ministry of Trade, Commerce and Food Security | Rs 6.1 billion |
| Ministry of Ports, Shipping and Aviation | Rs 3.7 billion |
| Ministry of Environment | Rs 2.2 billion |
| Other charged expenditure | Rs 143 million |
Where does Rs 100 go?
- Debt servicing (interest and repayments) Rs 52.76 Rs 4.16 trillion
- Pensions Rs 0.82 Rs 65 billion
- Defence and security Rs 6.84 Rs 539 billion
- Health Rs 4.09 Rs 322 billion
- Education Rs 2.94 Rs 232 billion
- Provincial councils Rs 5.26 Rs 415 billion
- Public administration Rs 5.61 Rs 442 billion
- Everything else Rs 21.68 Rs 1.71 trillion
Ministries and groups
Source: Appropriation Bill 2023, p.8Charged on the Consolidated Fund
Spending that the Constitution or other laws require to be paid, listed in the Second Schedule.
About this document
Document: Appropriation Bill, Bill No. 154.
Published in the Gazette: 2022-10-05
Presented to Parliament: 2022-10-18
Presented by: Prime Minister and Minister of Public Administration, Home Affairs, Provincial Councils and Local Government
Legal framework named in the document: Fiscal Management (Responsibility) Act, No. 3 of 2003.
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.