Spending group

Pensions

The Department of Pensions (Head 253): the amount voted in the First Schedule plus the amount charged on the Consolidated Fund.

Overview / How groups are defined

Total 2026
Rs 567 billion
Rs 6.31 of every Rs 100
Latest year with Head-level data

Across the years

YearAmountPer Rs 100
2008 Rs 68.2 billion Rs 7.37
2009 Rs 77.9 billion Rs 7.94
2010 Rs 103 billion Rs 5.77
2011 Rs 109 billion Rs 5.67
2012 Rs 122 billion Rs 5.50
2013 Rs 139 billion Rs 5.52
2014 Rs 150 billion Rs 5.89
2015 Rs 159 billion Rs 5.20
2016 Rs 193 billion Rs 6.15
2017 Rs 209 billion Rs 6.28
2018 Rs 229 billion Rs 5.76
2019 Rs 255 billion Rs 5.61
2021 Rs 290 billion Rs 5.91
2022 Rs 310 billion Rs 6.04
2023 Rs 419 billion Rs 5.31
2024 Rs 431 billion Rs 5.51
2025 Rs 481 billion Rs 5.45
2026 Rs 567 billion Rs 6.31

What is included in 2026

ItemAmountShare of this group
253 Department of Pensions
Ministry of Public Administration, Provincial Councils and Local Government
Rs 567 billion 100.0%

Amounts are in rupees. Use the Amounts selector at the top of the page to see them adjusted for inflation.