Gazette supplement (Appropriation Bill)
Budget 2017
The 2017 Gazette supplement provides for Rs 3.33 trillion of spending in total.
Overview / 2017
Total spending provided for
Rs 3.33 trillion
Total spending provided for
Rs 3.33 trillion
First Schedule (general services)
Rs 1.82 trillion
Recurrent Rs 1.21 trillion, Capital Rs 610 billion
Second Schedule (charged expenditure)
Rs 1.52 trillion
Recurrent Rs 714 billion, Capital Rs 801 billion
Borrowing limit
Rs 1.49 trillion
The most the Bill allows to be outstanding from borrowing during the year.
Where the money goes
Each block is sized by its share of the total spending. Tap a ministry to open it.
Show data as a table
| Block | Amount |
|---|---|
| Debt servicing (Treasury Operations) | Rs 1.47 trillion |
| Ministry of Defence | Rs 284 billion |
| Ministry of Finance | Rs 243 billion |
| Ministry of Provincial Councils and Local Government | Rs 214 billion |
| Ministry of Public Administration and Management | Rs 165 billion |
| Ministry of Higher Education and Highways | Rs 163 billion |
| Ministry of Health, Nutrition and Indigenous Medicine | Rs 161 billion |
| Ministry of Education | Rs 76.9 billion |
| Ministry of Law and Order and Southern Development | Rs 68.4 billion |
| Ministry of Mahaweli Development and Environment | Rs 57.6 billion |
| Ministry of Transport and Civil Aviation | Rs 51.3 billion |
| Pensions | Rs 46 billion |
| Ministry of Home Affairs | Rs 44.5 billion |
| Ministry of City Planning and Water Supply | Rs 22.8 billion |
| Ministry of Agriculture | Rs 21.4 billion |
| Ministry of Irrigation and Water Resources Management | Rs 20 billion |
| Special Spending Units | Rs 17.6 billion |
| Ministry of Prison Reforms, Rehabilitation, Resettlement and Hindu Religious Affairs | Rs 17.4 billion |
| Ministry of Social Empowerment and Welfare | Rs 16.2 billion |
| Ministry of Megapolis and Western Development | Rs 15.8 billion |
| Ministry of Posts, Postal Services and Muslim Religious Affairs | Rs 12.6 billion |
| Ministry of National Policies and Economic Affairs | Rs 12.5 billion |
| Ministry of Justice | Rs 10.2 billion |
| Ministry of Industry and Commerce | Rs 9.9 billion |
| Ministry of Foreign Affairs | Rs 9.7 billion |
| Ministry of Skills Development and Vocational Training | Rs 9.6 billion |
| Ministry of Lands | Rs 8.5 billion |
| Ministry of Rural Economic Affairs | Rs 8.3 billion |
| Ministry of Plantation Industries | Rs 8.2 billion |
| Ministry of Internal Affairs, Wayamba Development and Cultural Affairs | Rs 7.9 billion |
| Ministry of Parliamentary Reforms and Mass Media | Rs 5.7 billion |
| Ministry of Labour and Trade Union Relations | Rs 5.7 billion |
| Ministry of Fisheries and Aquatic Resources Development | Rs 5.7 billion |
| Ministry of Disaster Management | Rs 4.6 billion |
| Ministry of Sports | Rs 4.5 billion |
| Ministry of Science,Technology & Research | Rs 4.3 billion |
| Ministry of Sustainable Development and Wildlife | Rs 3.5 billion |
| Ministry of Hill Country New Villages, Infrastructure and Community Development | Rs 3.4 billion |
| Ministry of Housing and Construction | Rs 3.3 billion |
| Ministry of Primary Industries | Rs 3.2 billion |
| Ministry of Women and Child Affairs | Rs 2.7 billion |
| Ministry of Telecommunication and Digital Infrastructure | Rs 2.5 billion |
| Ministry of Ports and Shipping | Rs 2.4 billion |
| Ministry of Buddha Sasana | Rs 1.9 billion |
| Ministry of National Integration and Reconciliation | Rs 1.8 billion |
| Other charged expenditure | Rs 1.7 billion |
| Ministry of Power and Renewable Energy | Rs 1.1 billion |
| Ministry of Development Strategy and International Trade | Rs 955 million |
| Ministry of Tourism Development and Christian Religious Affairs | Rs 855 million |
| Ministry of Foreign Employment | Rs 695 million |
| Ministry of National Dialogue | Rs 677 million |
| Ministry of Regional Development | Rs 622 million |
| Ministry of Public Enterprise Development | Rs 432 million |
| Ministry of Petroleum Resources Development | Rs 312 million |
| Ministry of Special Assignment | Rs 118 million |
Where does Rs 100 go?
- Debt servicing (interest and repayments) Rs 44.01 Rs 1.47 trillion
- Pensions Rs 1.38 Rs 46 billion
- Defence and security Rs 10.57 Rs 352 billion
- Health Rs 4.83 Rs 161 billion
- Education Rs 7.21 Rs 240 billion
- Provincial councils Rs 5.56 Rs 185 billion
- Public administration Rs 4.95 Rs 165 billion
- Everything else Rs 21.49 Rs 716 billion
Ministries and groups
Source: Gazette supplement 2017, p.8Charged on the Consolidated Fund
Spending that the Constitution or other laws require to be paid, listed in the Second Schedule.
About this document
Document: Gazette supplement (Appropriation Bill).
Published in the Gazette: 2016-09-30
Presented by: Ordered to be published by the Minister of Finance
Legal framework named in the document: Fiscal Management (Responsibility) Act, No. 3 of 2003.
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.