Head 1
His Excellency the President
His Excellency the President (Head 1) is allocated Rs 11.4 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 11.4 billion
2017: Rs 6.5 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.8 Includes Rs 3.5 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2017, p.39 | Rs 2 billion | Rs 4.5 billion | Rs 6.5 billion | Special Spending Units |
| 2018 Source: Appropriation Bill 2018, p.8 Includes Rs 3.5 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2018, p.41 | Rs 2.7 billion | Rs 7.3 billion | Rs 10 billion | FIRST SCHEDULE ESTIMATE 2018 Sums Payable for General Services |
| 2019 Source: Gazette supplement 2019, p.10 Includes Rs 3.5 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2019, p.39 | Rs 2.9 billion | Rs 10.6 billion | Rs 13.6 billion | Special Spending Units |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.8 Includes Rs 4.7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2021, p.51 | Rs 3.2 billion | Rs 6.1 billion | Rs 9.4 billion | Special Spending Units |
| 2022 Source: Appropriation Bill 2022, p.8 Includes Rs 4.7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2022, p.51 | Rs 2.3 billion | Rs 479 million | Rs 2.8 billion | Special Spending Units |
| 2023 Source: Appropriation Bill 2023, p.8 Includes Rs 5.9 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2023, p.34 | Rs 2.8 billion | Rs 988 million | Rs 3.8 billion | Special Spending Units |
| 2024 Source: Gazette supplement 2024, p.8 Includes Rs 5.9 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2024, p.36 | Rs 3.8 billion | Rs 2.8 billion | Rs 6.6 billion | Special Spending Units |
| 2025 Source: Appropriation Bill 2025, p.9 Includes Rs 7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2025, p.38 | Rs 2.5 billion | Rs 454 million | Rs 3 billion | Special Spending Units |
| 2026 Source: Appropriation Bill 2026, p.9 Includes Rs 7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2026, p.39 | Rs 2.7 billion | Rs 8.7 billion | Rs 11.4 billion | Special Spending Units |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.