Gazette supplement (Appropriation Bill)
Budget 2019
The 2019 Gazette supplement provides for Rs 4.54 trillion of spending in total, Rs 562 billion more than 2018.
Overview / 2019
Total spending provided for
Rs 4.54 trillion
+Rs 562 billion (+14.1%) compared with 2018
Total spending provided for
Rs 4.54 trillion
+Rs 562 billion (+14.1%) vs 2018
First Schedule (general services)
Rs 2.31 trillion
Recurrent Rs 1.43 trillion, Capital Rs 877 billion
Second Schedule (charged expenditure)
Rs 2.23 trillion
Recurrent Rs 931 billion, Capital Rs 1.30 trillion
Borrowing limit
Rs 2.16 trillion
The most the Bill allows to be outstanding from borrowing during the year.
Where the money goes
Each block is sized by its share of the total spending. Tap a ministry to open it.
Show data as a table
| Block | Amount |
|---|---|
| Debt servicing (Treasury Operations) | Rs 2.18 trillion |
| Ministry of Defence | Rs 393 billion |
| Ministry of Internal & Home Affairs and Provincial Councils & Local Government | Rs 292 billion |
| Ministry of Public Administration and Disaster Management | Rs 217 billion |
| Ministry of Health, Nutrition and Indigenous Medicine | Rs 187 billion |
| Ministry of Finance & Mass Media | Rs 184 billion |
| Ministry of Highways & Road Development and Petroleum Resources Development | Rs 176 billion |
| Ministry of City Planning, Water Supply and Higher Education | Rs 127 billion |
| Ministry of Agriculture, Rural Economic Affairs, Livestock Development, Irrigation and Fisheries & Aquatic Resources Development | Rs 114 billion |
| Ministry of Education | Rs 105 billion |
| Ministry of National Policies, Economic Affairs, Resettlement and Rehabilitation, Northern Province Development, Vocational Training and Skills Development and Youth Affairs | Rs 98.3 billion |
| Ministry of Labour & Trade Union Relations and Social Empowerment | Rs 86.8 billion |
| Ministry of Transport and Civil Aviation | Rs 69.2 billion |
| Ministry of Megapolis and Western Development | Rs 50 billion |
| Pensions | Rs 46 billion |
| Ministry of Mahaweli Development and Environment | Rs 43 billion |
| Special Spending Units | Rs 28 billion |
| Ministry of Justice & Prison Reforms | Rs 19.1 billion |
| Ministry of Housing, Construction and Cultural Affairs | Rs 16.6 billion |
| Ministry of Postal Services and Muslim Religious Affairs | Rs 13.6 billion |
| Ministry of Industry and Commerce, Resettlement of Protracted Displaced Persons and Co-operative Development | Rs 12.9 billion |
| Ministry of Foreign Affairs | Rs 12.6 billion |
| Ministry of Lands and Parliamentary Reforms | Rs 9.4 billion |
| Ministry of Women & Child Affairs and Dry Zone Development | Rs 9.1 billion |
| Ministry of Plantation Industries | Rs 8.6 billion |
| Ministry of Telecommunications , Foreign Employment and Sports | Rs 6.3 billion |
| Ministry of Tourism Development, Wildlife and Christian Religious Affairs | Rs 5.3 billion |
| Non Cabinet Ministry of Science, Technology & Research | Rs 5.1 billion |
| Ministry of National Integration and Official Languages Social Progress and Hindu Religious Affairs | Rs 4.5 billion |
| Ministry of Hill Country New Villages, Infrastructure and Community Development | Rs 3.9 billion |
| Ministry of Ports & Shipping and Southern Development | Rs 3.9 billion |
| Non Cabinet Ministry of Digital Infrastructure and Information Technology | Rs 3.7 billion |
| Ministry of Buddhasasana & Wayamba Development | Rs 3.2 billion |
| Ministry of Development Strategies and International Trade | Rs 2.6 billion |
| Other charged expenditure | Rs 1.9 billion |
| Ministry of Power, Energy and Business Development | Rs 1.1 billion |
| Ministry of Public Enterprise & Kandyan Heritage and Kandy Development | Rs 455 million |
| Non Cabinet Ministry of Public Distribution and Economic Reforms | Rs 185 million |
Where does Rs 100 go?
- Debt servicing (interest and repayments) Rs 48.07 Rs 2.18 trillion
- Pensions Rs 1.01 Rs 46 billion
- Defence and security Rs 8.65 Rs 393 billion
- Health Rs 4.13 Rs 187 billion
- Education Rs 5.10 Rs 232 billion
- Provincial councils Rs 4.86 Rs 221 billion
- Public administration Rs 4.76 Rs 217 billion
- Everything else Rs 23.43 Rs 1.06 trillion
Ministries and groups
Source: Gazette supplement 2019, p.10Charged on the Consolidated Fund
Spending that the Constitution or other laws require to be paid, listed in the Second Schedule.
About this document
Document: Gazette supplement (Appropriation Bill).
Published in the Gazette: 2019-01-11
Presented by: Ordered to be published by the Minister of Finance and Mass Media
Legal framework named in the document: Fiscal Management (Responsibility) Act, No. 3 of 2003.
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.