Head 249
Department of Treasury Operations
Department of Treasury Operations (Head 249) is allocated Rs 4.50 trillion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 4.50 trillion
2017: Rs 1.49 trillion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.12 Includes Rs 1.47 trillion charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2017, p.41 | Rs 684 billion | Rs 801 billion | Rs 1.49 trillion | Ministry of Finance |
| 2018 Source: Appropriation Bill 2018, p.12 Includes Rs 1.95 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2018, p.43 | Rs 838 billion | Rs 1.15 trillion | Rs 1.99 trillion | Ministry of Finance & Mass Media |
| 2019 Source: Gazette supplement 2019, p.15 Includes Rs 2.18 trillion charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2019, p.41 | Rs 910 billion | Rs 1.30 trillion | Rs 2.21 trillion | Ministry of Finance & Mass Media |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.13 Includes Rs 2.19 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2021, p.53 | Rs 984 billion | Rs 1.26 trillion | Rs 2.24 trillion | Ministry of Finance |
| 2022 Source: Appropriation Bill 2022, p.13 Includes Rs 2.58 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2022, p.53 | Rs 1.12 trillion | Rs 1.53 trillion | Rs 2.65 trillion | Ministry of Finance |
| 2023 Source: Appropriation Bill 2023, p.13 Includes Rs 4.16 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2023, p.36 | Rs 2.19 trillion | Rs 2.03 trillion | Rs 4.22 trillion | Ministry of Finance, Economic Stabilization and National Policies |
| 2024 Source: Gazette supplement 2024, p.13 Includes Rs 3.90 trillion charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2024, p.38 | Rs 2.66 trillion | Rs 1.27 trillion | Rs 3.92 trillion | Ministry of Finance, Economic Stabilization and National Policies |
| 2025 Source: Appropriation Bill 2025, p.15 Includes Rs 4.54 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2025, p.40 | Rs 2.96 trillion | Rs 1.60 trillion | Rs 4.56 trillion | Ministry of Finance, Planning and Economic Development |
| 2026 Source: Appropriation Bill 2026, p.15 Includes Rs 4.47 trillion charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2026, p.40 | Rs 2.62 trillion | Rs 1.88 trillion | Rs 4.50 trillion | Ministry of Finance, Planning and Economic Development |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.