Spending group
Education
The Education ministry office, Examinations, Educational Publications, the University Grants Commission, Technical Education and Training and the National Education Commission.
Total 2026
Rs 301 billion
Rs 3.35 of every Rs 100
Latest year with Head-level data
Across the years
| Year | Amount | Per Rs 100 | |
|---|---|---|---|
| 2008 | Rs 48 billion | Rs 5.18 | |
| 2009 | Rs 49.5 billion | Rs 5.05 | |
| 2010 | Rs 48.8 billion | Rs 2.74 | |
| 2011 | Rs 53.1 billion | Rs 2.77 | |
| 2012 | Rs 59.1 billion | Rs 2.66 | |
| 2013 | Rs 67.3 billion | Rs 2.68 | |
| 2014 | Rs 77.6 billion | Rs 3.05 | |
| 2015 | Rs 98 billion | Rs 3.21 | |
| 2016 | Rs 232 billion | Rs 7.39 | |
| 2017 | Rs 117 billion | Rs 3.50 | |
| 2018 | Rs 148 billion | Rs 3.72 | |
| 2019 | Rs 169 billion | Rs 3.72 | |
| 2021 | Rs 136 billion | Rs 2.78 | |
| 2022 | Rs 137 billion | Rs 2.67 | |
| 2023 | Rs 232 billion | Rs 2.94 | |
| 2024 | Rs 237 billion | Rs 3.03 | |
| 2025 | Rs 271 billion | Rs 3.07 | |
| 2026 | Rs 301 billion | Rs 3.35 |
What is included in 2026
| Item | Amount | Share of this group |
|---|---|---|
| 126 Minister of Education, Higher Education and Vocational Education Ministry of Education, Higher Education and Vocational Education | Rs 191 billion | 63.3% |
| 214 University Grants Commission Ministry of Education, Higher Education and Vocational Education | Rs 93.5 billion | 31.1% |
| 212 Department of Examinations Ministry of Education, Higher Education and Vocational Education | Rs 12.7 billion | 4.2% |
| 215 Department of Technical Education and Training Ministry of Education, Higher Education and Vocational Education | Rs 4.1 billion | 1.3% |
| 213 Department of Educational Publications Ministry of Education, Higher Education and Vocational Education | Rs 171 million | 0.1% |
| 335 National Education Commission Ministry of Education, Higher Education and Vocational Education | Rs 89 million | 0.0% |
Amounts are in rupees. Use the Amounts selector at the top of the page to see them adjusted for inflation.