Head 335
National Education Commission
National Education Commission (Head 335) is allocated Rs 89 million in 2026. It is listed in the budget gazettes for 6 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 89 million
2021: Rs 45 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 | Not listed | ||||
| 2015 | Not listed | ||||
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.35 | Rs 41 million | Rs 4 million | Rs 45 million | Rs 84.2 million | State Ministry of Education Reforms, Open Universities and Distance Learning Promotion |
| 2022 Source: Appropriation Bill 2022, p.34 | Rs 55 million | Rs 12 million | Rs 67 million | Rs 83.3 million | State Ministry of Education Reforms, Open Universities and Distance Learning Promotion |
| 2023 Source: Appropriation Bill 2023, p.22 | Rs 67 million | Rs 11 million | Rs 78 million | Rs 83.2 million | Ministry of Education |
| 2024 Source: Gazette supplement 2024, p.22 | Rs 70 million | Rs 10 million | Rs 80 million | Rs 84 million | Ministry of Education |
| 2025 Source: Appropriation Bill 2025, p.27 | Rs 70 million | Rs 10 million | Rs 80 million | Rs 83.8 million | Ministry of Education, Higher Education and Vocational Education |
| 2026 Source: Appropriation Bill 2026, p.27 | Rs 77 million | Rs 12 million | Rs 89 million | Rs 89 million | Ministry of Education, Higher Education and Vocational Education |
What the gazettes show
- 2021: First listed in this dataset in 2021, not listed in the previous year with Head-level data (2019).
Notes
No notes yet.