Head 214
University Grants Commission
University Grants Commission (Head 214) is allocated Rs 93.5 billion in 2026. It is listed in the budget gazettes for 18 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 93.5 billion
2008: Rs 16.3 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.40 | Rs 11 billion | Rs 5.3 billion | Rs 16.3 billion | Rs 59 billion | Ministry of Higher Education |
| 2009 Source: Gazette supplement 2009, p.40 | Rs 11.2 billion | Rs 4.1 billion | Rs 15.3 billion | Rs 53.6 billion | Ministry of Higher Education |
| 2010 Source: Gazette supplement 2010, p.37 | Rs 11.4 billion | Rs 3.5 billion | Rs 14.9 billion | Rs 49.4 billion | Ministry of Higher Education |
| 2011 Source: Appropriation Bill 2011, p.35 | Rs 12.1 billion | Rs 5.5 billion | Rs 17.6 billion | Rs 54.6 billion | Ministry of Higher Education |
| 2012 Source: Appropriation Bill 2012, p.35 | Rs 14.8 billion | Rs 6.4 billion | Rs 21.2 billion | Rs 61 billion | Ministry of Higher Education |
| 2013 Source: Gazette supplement 2013, p.33 | Rs 17.1 billion | Rs 7.4 billion | Rs 24.5 billion | Rs 66.1 billion | Ministry of Higher Education |
| 2014 Source: Gazette supplement 2014, p.32 | Rs 18.4 billion | Rs 7.2 billion | Rs 25.6 billion | Rs 66.9 billion | Ministry of Higher Education |
| 2015 Source: Appropriation Bill 2015, p.32 | Rs 21.9 billion | Rs 8.9 billion | Rs 30.7 billion | Rs 77.3 billion | Ministry of Higher Education |
| 2016 Source: Gazette supplement 2016, p.17 | Rs 29 billion | Rs 15.9 billion | Rs 44.9 billion | Rs 109 billion | Ministry of University Education and Highways |
| 2017 Source: Gazette supplement 2017, p.17 | Rs 28.4 billion | Rs 10.5 billion | Rs 38.9 billion | Rs 87.3 billion | Ministry of Higher Education and Highways |
| 2018 Source: Appropriation Bill 2018, p.18 | Rs 30.8 billion | Rs 13.5 billion | Rs 44.3 billion | Rs 97.5 billion | Ministry of Higher Education and Highways |
| 2019 Source: Gazette supplement 2019, p.35 | Rs 45.6 billion | Rs 16.1 billion | Rs 61.7 billion | Rs 131 billion | Ministry of City Planning, Water Supply and Higher Education |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.33 | Rs 54 billion | Rs 8.3 billion | Rs 62.3 billion | Rs 117 billion | Ministry of Education |
| 2022 Source: Appropriation Bill 2022, p.33 | Rs 57.3 billion | Rs 8 billion | Rs 65.3 billion | Rs 81.2 billion | Ministry of Education |
| 2023 Source: Appropriation Bill 2023, p.22 | Rs 59.7 billion | Rs 6 billion | Rs 65.7 billion | Rs 70.1 billion | Ministry of Education |
| 2024 Source: Gazette supplement 2024, p.22 | Rs 63.5 billion | Rs 7.5 billion | Rs 71 billion | Rs 74.6 billion | Ministry of Education |
| 2025 Source: Appropriation Bill 2025, p.26 | Rs 75.2 billion | Rs 10.5 billion | Rs 85.7 billion | Rs 89.8 billion | Ministry of Education, Higher Education and Vocational Education |
| 2026 Source: Appropriation Bill 2026, p.26 | Rs 83 billion | Rs 10.5 billion | Rs 93.5 billion | Rs 93.5 billion | Ministry of Education, Higher Education and Vocational Education |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.