Head 8
National Police Commission
National Police Commission (Head 8) is allocated Rs 270 million in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 270 million
2017: Rs 82.9 million
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.8 Includes Rs 9.5 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2017, p.39 | Rs 81.4 million | Rs 1.5 million | Rs 82.9 million | Special Spending Units |
| 2018 Source: Appropriation Bill 2018, p.8 Includes Rs 9.5 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2018, p.41 | Rs 94.9 million | Rs 3 million | Rs 97.9 million | FIRST SCHEDULE ESTIMATE 2018 Sums Payable for General Services |
| 2019 Source: Gazette supplement 2019, p.10 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2019, p.39 | Rs 129 million | Rs 3.7 million | Rs 132 million | Special Spending Units |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.8 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2021, p.51 | Rs 170 million | Rs 6.6 million | Rs 176 million | Special Spending Units |
| 2022 Source: Appropriation Bill 2022, p.8 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2022, p.51 | Rs 143 million | Rs 4.7 million | Rs 147 million | Special Spending Units |
| 2023 Source: Appropriation Bill 2023, p.8 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2023, p.34 | Rs 157 million | Rs 4.7 million | Rs 162 million | Special Spending Units |
| 2024 Source: Gazette supplement 2024, p.8 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2024, p.36 | Rs 183 million | Rs 8 million | Rs 191 million | Special Spending Units |
| 2025 Source: Appropriation Bill 2025, p.10 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2025, p.38 | Rs 233 million | Rs 12.5 million | Rs 245 million | Special Spending Units |
| 2026 Source: Appropriation Bill 2026, p.10 Includes Rs 8.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2026, p.39 | Rs 257 million | Rs 13.5 million | Rs 270 million | Special Spending Units |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.