Head 16
Parliament
Parliament (Head 16) is allocated Rs 5.3 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 5.3 billion
2017: Rs 2.1 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.9 Includes Rs 1.2 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2017, p.40 | Rs 1.9 billion | Rs 131 million | Rs 2.1 billion | Special Spending Units |
| 2018 Source: Appropriation Bill 2018, p.9 Includes Rs 1.2 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2018, p.42 | Rs 2.6 billion | Rs 647 million | Rs 3.2 billion | FIRST SCHEDULE ESTIMATE 2018 Sums Payable for General Services |
| 2019 Source: Gazette supplement 2019, p.11 Includes Rs 3 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2019, p.40 | Rs 2.8 billion | Rs 813 million | Rs 3.6 billion | Special Spending Units |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.9 Includes Rs 2.6 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2021, p.52 | Rs 3 billion | Rs 236 million | Rs 3.3 billion | Special Spending Units |
| 2022 Source: Appropriation Bill 2022, p.9 Includes Rs 2.7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2022, p.52 | Rs 2.9 billion | Rs 195 million | Rs 3.1 billion | Special Spending Units |
| 2023 Source: Appropriation Bill 2023, p.9 Includes Rs 2.7 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2023, p.35 | Rs 3.7 billion | Rs 120 million | Rs 3.8 billion | Special Spending Units |
| 2024 Source: Gazette supplement 2024, p.9 Includes Rs 1.5 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2024, p.37 | Rs 3.9 billion | Rs 486 million | Rs 4.3 billion | Special Spending Units |
| 2025 Source: Appropriation Bill 2025, p.10 Includes Rs 1.5 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2025, p.39 | Rs 4.2 billion | Rs 940 million | Rs 5.2 billion | Special Spending Units |
| 2026 Source: Appropriation Bill 2026, p.10 Includes Rs 2.6 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2026, p.40 | Rs 4.3 billion | Rs 932 million | Rs 5.3 billion | Special Spending Units |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.