Head 20
Election Commission
Election Commission (Head 20) is allocated Rs 6.7 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 6.7 billion
2017: Rs 4.5 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.9 Includes Rs 3 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2017, p.40 | Rs 4.5 billion | Rs 56.5 million | Rs 4.5 billion | Special Spending Units |
| 2018 Source: Appropriation Bill 2018, p.9 Includes Rs 3 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2018, p.42 | Rs 6.2 billion | Rs 114 million | Rs 6.3 billion | FIRST SCHEDULE ESTIMATE 2018 Sums Payable for General Services |
| 2019 Source: Gazette supplement 2019, p.11 Includes Rs 3.8 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2019, p.40 | Rs 4.7 billion | Rs 122 million | Rs 4.8 billion | Special Spending Units |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.9 Includes Rs 3.8 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2021, p.52 | Rs 864 million | Rs 129 million | Rs 993 million | Special Spending Units |
| 2022 Source: Appropriation Bill 2022, p.9 Includes Rs 5.9 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2022, p.52 | Rs 867 million | Rs 107 million | Rs 974 million | Special Spending Units |
| 2023 Source: Appropriation Bill 2023, p.9 Includes Rs 5.9 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2023, p.35 | Rs 10.9 billion | Rs 86 million | Rs 11 billion | Special Spending Units |
| 2024 Source: Gazette supplement 2024, p.9 Includes Rs 5.9 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2024, p.37 | Rs 11.1 billion | Rs 143 million | Rs 11.2 billion | Special Spending Units |
| 2025 Source: Appropriation Bill 2025, p.11 Includes Rs 6 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2025, p.39 | Rs 21.3 billion | Rs 209 million | Rs 21.5 billion | Special Spending Units |
| 2026 Source: Appropriation Bill 2026, p.11 Includes Rs 6 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2026, p.40 | Rs 6.5 billion | Rs 156 million | Rs 6.7 billion | Special Spending Units |
What the gazettes show
- 2019: Listed as "Election Commission" in 2019; listed as "Elections Commission" in 2018.
Notes
No notes yet.