Spending group
Defence and security
The Ministry of Defence office, Army, Navy, Air Force, Police, Civil Security and Coast Guard, plus the office of the Ministry of Public Security.
Total 2026
Rs 631 billion
Rs 7.02 of every Rs 100
Latest year with Head-level data
Across the years
| Year | Amount | Per Rs 100 | |
|---|---|---|---|
| 2008 | Rs 166 billion | Rs 17.99 | |
| 2009 | Rs 177 billion | Rs 18.06 | |
| 2010 | Rs 201 billion | Rs 11.30 | |
| 2011 | Rs 214 billion | Rs 11.17 | |
| 2012 | Rs 229 billion | Rs 10.30 | |
| 2013 | Rs 286 billion | Rs 11.38 | |
| 2014 | Rs 301 billion | Rs 11.85 | |
| 2015 | Rs 338 billion | Rs 11.09 | |
| 2016 | Rs 375 billion | Rs 11.96 | |
| 2017 | Rs 352 billion | Rs 10.57 | |
| 2018 | Rs 361 billion | Rs 9.07 | |
| 2019 | Rs 390 billion | Rs 8.58 | |
| 2021 | Rs 445 billion | Rs 9.08 | |
| 2022 | Rs 474 billion | Rs 9.25 | |
| 2023 | Rs 529 billion | Rs 6.71 | |
| 2024 | Rs 555 billion | Rs 7.09 | |
| 2025 | Rs 604 billion | Rs 6.84 | |
| 2026 | Rs 631 billion | Rs 7.02 |
What is included in 2026
| Item | Amount | Share of this group |
|---|---|---|
| 222 Sri Lanka Army Ministry of Defence | Rs 229 billion | 36.4% |
| 225 Department of Police Ministry of Public Security and Parliamentary Affairs | Rs 158 billion | 25.1% |
| 223 Sri Lanka Navy Ministry of Defence | Rs 91.7 billion | 14.5% |
| 224 Sri Lanka Air Force Ministry of Defence | Rs 74.2 billion | 11.8% |
| 103 Minister of Defence Ministry of Defence | Rs 29.5 billion | 4.7% |
| 320 Department of Civil Security Ministry of Defence | Rs 24.6 billion | 3.9% |
| 189 Minister of Public Security and Parliamentary Affairs Ministry of Public Security and Parliamentary Affairs | Rs 21.7 billion | 3.4% |
| 325 Department of Sri Lanka Coast Guard Ministry of Defence | Rs 1.3 billion | 0.2% |
Amounts are in rupees. Use the Amounts selector at the top of the page to see them adjusted for inflation.