Head 223
Sri Lanka Navy
Sri Lanka Navy (Head 223) is allocated Rs 91.7 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 91.7 billion
2017: Rs 55.8 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.13 | Rs 48.4 billion | Rs 7.4 billion | Rs 55.8 billion | Ministry of Defence |
| 2018 Source: Appropriation Bill 2018, p.13 | Rs 50.4 billion | Rs 7.1 billion | Rs 57.5 billion | Ministry of Defence |
| 2019 Source: Gazette supplement 2019, p.16 | Rs 53 billion | Rs 7.9 billion | Rs 60.9 billion | Ministry of Defence |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.15 | Rs 53.8 billion | Rs 7.7 billion | Rs 61.6 billion | Ministry of Defence |
| 2022 Source: Appropriation Bill 2022, p.15 | Rs 54.7 billion | Rs 9.2 billion | Rs 64 billion | Ministry of Defence |
| 2023 Source: Appropriation Bill 2023, p.14 | Rs 63.8 billion | Rs 11.9 billion | Rs 75.7 billion | Ministry of Defence |
| 2024 Source: Gazette supplement 2024, p.15 | Rs 69.7 billion | Rs 11.7 billion | Rs 81.3 billion | Ministry of Defence |
| 2025 Source: Appropriation Bill 2025, p.17 | Rs 73.2 billion | Rs 19.4 billion | Rs 92.6 billion | Ministry of Defence |
| 2026 Source: Appropriation Bill 2026, p.17 | Rs 75.6 billion | Rs 16.1 billion | Rs 91.7 billion | Ministry of Defence |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.