Head 224
Sri Lanka Air Force
Sri Lanka Air Force (Head 224) is allocated Rs 74.2 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 74.2 billion
2017: Rs 41.4 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.13 | Rs 32.8 billion | Rs 8.6 billion | Rs 41.4 billion | Ministry of Defence |
| 2018 Source: Appropriation Bill 2018, p.13 | Rs 36.5 billion | Rs 6.7 billion | Rs 43.2 billion | Ministry of Defence |
| 2019 Source: Gazette supplement 2019, p.16 | Rs 38.2 billion | Rs 7.8 billion | Rs 46 billion | Ministry of Defence |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.15 | Rs 39.9 billion | Rs 11.7 billion | Rs 51.6 billion | Ministry of Defence |
| 2022 Source: Appropriation Bill 2022, p.15 | Rs 41.2 billion | Rs 14.9 billion | Rs 56.1 billion | Ministry of Defence |
| 2023 Source: Appropriation Bill 2023, p.14 | Rs 46.9 billion | Rs 19.7 billion | Rs 66.6 billion | Ministry of Defence |
| 2024 Source: Gazette supplement 2024, p.15 | Rs 50.1 billion | Rs 19.1 billion | Rs 69.2 billion | Ministry of Defence |
| 2025 Source: Appropriation Bill 2025, p.17 | Rs 50.8 billion | Rs 21.4 billion | Rs 72.2 billion | Ministry of Defence |
| 2026 Source: Appropriation Bill 2026, p.17 | Rs 53.7 billion | Rs 20.5 billion | Rs 74.2 billion | Ministry of Defence |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.