Head 103
Minister of Defence
Minister of Defence (Head 103) is allocated Rs 29.5 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 29.5 billion
2017: Rs 16.7 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.12 | Rs 7.6 billion | Rs 9.1 billion | Rs 16.7 billion | Ministry of Defence |
| 2018 Source: Appropriation Bill 2018, p.13 | Rs 7 billion | Rs 8.8 billion | Rs 15.8 billion | Ministry of Defence |
| 2019 Source: Gazette supplement 2019, p.16 | Rs 20.3 billion | Rs 6.7 billion | Rs 26.9 billion | Ministry of Defence |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.15 | Rs 13.9 billion | Rs 11.3 billion | Rs 25.2 billion | Ministry of Defence |
| 2022 Source: Appropriation Bill 2022, p.15 | Rs 13.2 billion | Rs 14.5 billion | Rs 27.6 billion | Ministry of Defence |
| 2023 Source: Appropriation Bill 2023, p.14 | Rs 14.5 billion | Rs 12.7 billion | Rs 27.2 billion | Ministry of Defence |
| 2024 Source: Gazette supplement 2024, p.14 | Rs 12 billion | Rs 21.3 billion | Rs 33.3 billion | Ministry of Defence |
| 2025 Source: Appropriation Bill 2025, p.17 | Rs 14.8 billion | Rs 12.4 billion | Rs 27.2 billion | Ministry of Defence |
| 2026 Source: Appropriation Bill 2026, p.16 | Rs 15.2 billion | Rs 14.3 billion | Rs 29.5 billion | Ministry of Defence |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.