Head 325
Department of Sri Lanka Coast Guard
Department of Sri Lanka Coast Guard (Head 325) is allocated Rs 1.3 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 1.3 billion
2017: Rs 326 million
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.13 | Rs 36.7 million | Rs 289 million | Rs 326 million | Ministry of Defence |
| 2018 Source: Appropriation Bill 2018, p.13 | Rs 38.3 million | Rs 53.2 million | Rs 91.5 million | Ministry of Defence |
| 2019 Source: Gazette supplement 2019, p.17 | Rs 75 million | Rs 360 million | Rs 435 million | Ministry of Defence |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.16 | Rs 71 million | Rs 211 million | Rs 282 million | Ministry of Defence |
| 2022 Source: Appropriation Bill 2022, p.15 | Rs 67.7 million | Rs 451 million | Rs 519 million | Ministry of Defence |
| 2023 Source: Appropriation Bill 2023, p.15 | Rs 65.8 million | Rs 370 million | Rs 435 million | Ministry of Defence |
| 2024 Source: Gazette supplement 2024, p.15 | Rs 78 million | Rs 257 million | Rs 335 million | Ministry of Defence |
| 2025 Source: Appropriation Bill 2025, p.17 | Rs 392 million | Rs 250 million | Rs 642 million | Ministry of Defence |
| 2026 Source: Appropriation Bill 2026, p.17 | Rs 392 million | Rs 884 million | Rs 1.3 billion | Ministry of Defence |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.