Head 320
Department of Civil Security
Department of Civil Security (Head 320) is allocated Rs 24.6 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 24.6 billion
2017: Rs 16.9 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.13 | Rs 16.7 billion | Rs 205 million | Rs 16.9 billion | Ministry of Defence |
| 2018 Source: Appropriation Bill 2018, p.13 | Rs 17.3 billion | Rs 315 million | Rs 17.6 billion | Ministry of Defence |
| 2019 Source: Gazette supplement 2019, p.17 | Rs 18.4 billion | Rs 244 million | Rs 18.6 billion | Ministry of Defence |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.15 | Rs 19.1 billion | Rs 213 million | Rs 19.3 billion | Ministry of Defence |
| 2022 Source: Appropriation Bill 2022, p.15 | Rs 18.2 billion | Rs 178 million | Rs 18.3 billion | Ministry of Defence |
| 2023 Source: Appropriation Bill 2023, p.15 | Rs 19.5 billion | Rs 373 million | Rs 19.9 billion | Ministry of Defence |
| 2024 Source: Gazette supplement 2024, p.15 | Rs 18.8 billion | Rs 237 million | Rs 19 billion | Ministry of Defence |
| 2025 Source: Appropriation Bill 2025, p.17 | Rs 22.3 billion | Rs 157 million | Rs 22.4 billion | Ministry of Defence |
| 2026 Source: Appropriation Bill 2026, p.17 | Rs 24.5 billion | Rs 78 million | Rs 24.6 billion | Ministry of Defence |
What the gazettes show
No renames or gaps are shown in the gazettes with Head-level data.
Notes
No notes yet.