Spending group
Everything else
Everything not listed above, such as finance, transport, agriculture, justice, posts, government printing and information, immigration, and other charged expenditure like the independent commissions.
Total 2026
Rs 1.77 trillion
Rs 19.71 of every Rs 100
Latest year with Head-level data
Across the years
| Year | Amount | Per Rs 100 | |
|---|---|---|---|
| 2008 | Rs 468 billion | Rs 50.60 | |
| 2009 | Rs 503 billion | Rs 51.27 | |
| 2010 | Rs 469 billion | Rs 26.35 | |
| 2011 | Rs 534 billion | Rs 27.86 | |
| 2012 | Rs 686 billion | Rs 30.88 | |
| 2013 | Rs 629 billion | Rs 25.03 | |
| 2014 | Rs 762 billion | Rs 29.98 | |
| 2015 | Rs 858 billion | Rs 28.14 | |
| 2016 | Rs 745 billion | Rs 23.79 | |
| 2017 | Rs 817 billion | Rs 24.51 | |
| 2018 | Rs 883 billion | Rs 22.17 | |
| 2019 | Rs 1.10 trillion | Rs 24.29 | |
| 2021 | Rs 1.32 trillion | Rs 26.89 | |
| 2022 | Rs 1.10 trillion | Rs 21.40 | |
| 2023 | Rs 1.72 trillion | Rs 21.81 | |
| 2024 | Rs 1.77 trillion | Rs 22.65 | |
| 2025 | Rs 1.83 trillion | Rs 20.73 | |
| 2026 | Rs 1.77 trillion | Rs 19.71 |
What is included in 2026
| Item | Amount | Share of this group |
|---|---|---|
| Ministry of Finance, Planning and Economic Development Ministry or group | Rs 635 billion | 35.9% |
| Ministry of Transport, Highways, Ports and Civil Aviation Ministry or group | Rs 446 billion | 25.2% |
| Ministry of Agriculture, Livestock, Land and Irrigation Ministry or group | Rs 221 billion | 12.5% |
| Ministry of Urban Development, Construction and Housing Ministry or group | Rs 104 billion | 5.8% |
| Ministry of Justice and National Integration Ministry or group | Rs 58.5 billion | 3.3% |
| Ministry of Rural Development, Social Security and Community Empowerment Ministry or group | Rs 38.6 billion | 2.2% |
| Ministry of Health and Mass Media Ministry or group | Rs 36.4 billion | 2.1% |
| Special Spending Units Ministry or group | Rs 33.7 billion | 1.9% |
| Ministry of Energy Ministry or group | Rs 23.1 billion | 1.3% |
| Ministry of Foreign Affairs, Foreign Employment and Tourism Ministry or group | Rs 23 billion | 1.3% |
| Ministry of Environment Ministry or group | Rs 18.3 billion | 1.0% |
| Ministry of Plantation and Community Infrastructure Ministry or group | Rs 18 billion | 1.0% |
| Ministry of Women and Child Affairs Ministry or group | Rs 16.4 billion | 0.9% |
| Ministry of Digital Economy Ministry or group | Rs 16 billion | 0.9% |
| Ministry of Buddhasasana, Religious and Cultural Affairs Ministry or group | Rs 14.5 billion | 0.8% |
| Ministry of Youth Affairs and Sports Ministry or group | Rs 13.5 billion | 0.8% |
| Ministry of Public Security and Parliamentary Affairs Ministry or group | Rs 12.9 billion | 0.7% |
| Ministry of Industry and Entrepreneurship Development Ministry or group | Rs 11.5 billion | 0.6% |
| Ministry of Fisheries, Aquatic and Ocean Resources Ministry or group | Rs 10.6 billion | 0.6% |
| Ministry of Labour Ministry or group | Rs 6.4 billion | 0.4% |
| Ministry of Science and Technology Ministry or group | Rs 6 billion | 0.3% |
| Ministry of Defence Ministry or group | Rs 4.3 billion | 0.2% |
| Ministry of Trade, Commerce, Food Security and Co-operative Development Ministry or group | Rs 2.7 billion | 0.2% |
| 4 Judges of the Superior Courts Charged on the Consolidated Fund | Rs 132 million | 0.0% |
| 10 Commission to Investigate Allegations of Bribery or Corruption Charged on the Consolidated Fund | Rs 21.6 million | 0.0% |
| 6 Office of the Public Service Commission Charged on the Consolidated Fund | Rs 10.3 million | 0.0% |
| 8 National Police Commission Charged on the Consolidated Fund | Rs 8.1 million | 0.0% |
| 1 His Excellency the President Charged on the Consolidated Fund | Rs 7 million | 0.0% |
| 20 Election Commission Charged on the Consolidated Fund | Rs 6 million | 0.0% |
| 24 National Procurement Commission Charged on the Consolidated Fund | Rs 6 million | 0.0% |
| 23 Audit Service Commission Charged on the Consolidated Fund | Rs 5.2 million | 0.0% |
| 7 Judicial Service Commission Charged on the Consolidated Fund | Rs 3.9 million | 0.0% |
| 16 Parliament Charged on the Consolidated Fund | Rs 2.6 million | 0.0% |
| 21 National Audit Office Charged on the Consolidated Fund | Rs 2.2 million | 0.0% |
| 22 Office of the Parliamentary Commissioner for Administration Charged on the Consolidated Fund | Rs 1.7 million | 0.0% |
Amounts are in rupees. Use the Amounts selector at the top of the page to see them adjusted for inflation.