Head 155
Minister of Internal & Home Affairs and Provincial Councils & Local Government
Minister of Internal & Home Affairs and Provincial Councils & Local Government (Head 155) is allocated Rs 41 billion in 2019. It is listed in the budget gazettes for 3 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2019
Rs 41 billion
2017: Rs 28.8 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.28 | Rs 2.2 billion | Rs 26.6 billion | Rs 28.8 billion | Rs 64.7 billion | Ministry of Provincial Councils and Local Government |
| 2018 Source: Appropriation Bill 2018, p.30 | Rs 1.5 billion | Rs 13.7 billion | Rs 15.1 billion | Rs 33.2 billion | Ministry of Provincial Councils and Local Government |
| 2019 Source: Gazette supplement 2019, p.28 | Rs 10.5 billion | Rs 30.5 billion | Rs 41 billion | Rs 87.2 billion | Ministry of Internal & Home Affairs and Provincial Councils & Local Government |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2019: Listed as "Minister of Internal & Home Affairs and Provincial Councils & Local Government" in 2019; listed as "Minister of Provincial Councils and Local Government" in 2018.
- 2021: Not listed as a Head in the 2021 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.