Head 171
Minister of Women and Child Affairs
Minister of Women and Child Affairs (Head 171) is allocated Rs 15.8 billion in 2026. It is listed in the budget gazettes for 12 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 15.8 billion
2008: Rs 4.3 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.40 | Rs 451 million | Rs 3.8 billion | Rs 4.3 billion | Rs 15.4 billion | Ministry of Higher Education |
| 2009 Source: Gazette supplement 2009, p.40 | Rs 458 million | Rs 5.4 billion | Rs 5.8 billion | Rs 20.5 billion | Ministry of Higher Education |
| 2010 Source: Gazette supplement 2010, p.37 | Rs 585 million | Rs 4.6 billion | Rs 5.2 billion | Rs 17.2 billion | Ministry of Higher Education |
| 2011 Source: Appropriation Bill 2011, p.35 | Rs 599 million | Rs 2.9 billion | Rs 3.5 billion | Rs 10.7 billion | Ministry of Higher Education |
| 2012 Source: Appropriation Bill 2012, p.35 | Rs 916 million | Rs 2.4 billion | Rs 3.3 billion | Rs 9.6 billion | Ministry of Higher Education |
| 2013 Source: Gazette supplement 2013, p.33 | Rs 875 million | Rs 2.5 billion | Rs 3.4 billion | Rs 9.2 billion | Ministry of Higher Education |
| 2014 Source: Gazette supplement 2014, p.31 | Rs 919 million | Rs 3 billion | Rs 3.9 billion | Rs 10.1 billion | Ministry of Higher Education |
| 2015 Source: Appropriation Bill 2015, p.31 | Rs 1.1 billion | Rs 9.2 billion | Rs 10.4 billion | Rs 26.1 billion | Ministry of Higher Education |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 Source: Appropriation Bill 2023, p.30 | Rs 41 billion | Rs 2.7 billion | Rs 43.8 billion | Rs 46.7 billion | Ministry of Women, Child Affairs and Social Empowerment |
| 2024 Source: Gazette supplement 2024, p.30 | Rs 15.3 billion | Rs 1.5 billion | Rs 16.8 billion | Rs 17.7 billion | Ministry of Women, Child Affairs and Social Empowerment |
| 2025 Source: Appropriation Bill 2025, p.34 | Rs 13.7 billion | Rs 313 million | Rs 14 billion | Rs 14.7 billion | Ministry of Women and Child Affairs |
| 2026 Source: Appropriation Bill 2026, p.35 | Rs 15.3 billion | Rs 497 million | Rs 15.8 billion | Rs 15.8 billion | Ministry of Women and Child Affairs |
What the gazettes show
- 2023: Listed as "Minister of Women, Child Affairs and Social Empowerment" in 2023; listed as "Minister of Higher Education" in 2015.
- 2025: Listed as "Minister of Women and Child Affairs" in 2025; listed as "Minister of Women, Child Affairs and Social Empowerment" in 2024.
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
- 2023: First listed in this dataset in 2023, not listed in the previous year with Head-level data (2022).
Notes
No notes yet.