Head 14
Department of Attorney General
Department of Attorney General (Head 14) is allocated Rs 1.1 billion in 2015. It is listed in the budget gazettes for 8 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 1.1 billion
2008: Rs 46.6 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.8 | Rs 44.8 million | Rs 1.8 million | Rs 46.6 million | Rs 169 million | Special Spending Units |
| 2009 Source: Gazette supplement 2009, p.8 | Rs 47.6 million | Rs 1.3 million | Rs 48.9 million | Rs 172 million | Special Spending Units |
| 2010 Source: Gazette supplement 2010, p.9 Includes Rs 3.1 million charged on the Consolidated Fund (Second Schedule). Source: Gazette supplement 2010, p.39 | Rs 45.7 million | Rs 550,000 | Rs 46.3 million | Rs 153 million | Special Spending Units |
| 2011 Source: Appropriation Bill 2011, p.8 Includes Rs 3.1 million charged on the Consolidated Fund (Second Schedule). Source: Appropriation Bill 2011, p.37 | Rs 36.9 million | Rs 500,000 | Rs 37.4 million | Rs 116 million | Special Spending Units |
| 2012 Source: Appropriation Bill 2012, p.10 | Rs 372 million | Rs 18.2 million | Rs 390 million | Rs 1.1 billion | Special Spending Units |
| 2013 Source: Gazette supplement 2013, p.8 | Rs 434 million | Rs 29.3 million | Rs 463 million | Rs 1.2 billion | Special Spending Units |
| 2014 Source: Gazette supplement 2014, p.8 | Rs 450 million | Rs 25.3 million | Rs 475 million | Rs 1.2 billion | Special Spending Units |
| 2015 Source: Appropriation Bill 2015, p.8 | Rs 508 million | Rs 605 million | Rs 1.1 billion | Rs 2.8 billion | Special Spending Units |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2012: Listed as "Department of Attorney General" in 2012; listed as "National Police Commission" in 2011.
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.