Head 119
Minister of Energy
Minister of Energy (Head 119) is allocated Rs 23.1 billion in 2026. It is listed in the budget gazettes for 18 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 23.1 billion
2008: Rs 31.7 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.19 | Rs 1.7 billion | Rs 30.1 billion | Rs 31.7 billion | Rs 115 billion | Ministry of Power and Energy |
| 2009 Source: Gazette supplement 2009, p.20 | Rs 1.6 billion | Rs 36.4 billion | Rs 38 billion | Rs 133 billion | Ministry of Power and Energy |
| 2010 Source: Gazette supplement 2010, p.21 | Rs 1.4 billion | Rs 24.9 billion | Rs 26.3 billion | Rs 87 billion | Ministry of Power and Energy |
| 2011 Source: Appropriation Bill 2011, p.20 | Rs 1.4 billion | Rs 32.7 billion | Rs 34.1 billion | Rs 106 billion | Ministry of Power and Energy |
| 2012 Source: Appropriation Bill 2012, p.20 | Rs 1.1 billion | Rs 32.5 billion | Rs 33.6 billion | Rs 96.9 billion | Ministry of Power and Energy |
| 2013 Source: Gazette supplement 2013, p.18 | Rs 1.1 billion | Rs 27.5 billion | Rs 28.6 billion | Rs 77 billion | Ministry of Power and Energy |
| 2014 Source: Gazette supplement 2014, p.18 | Rs 199 million | Rs 23.5 billion | Rs 23.7 billion | Rs 62 billion | Ministry of Power and Energy |
| 2015 Source: Appropriation Bill 2015, p.18 | Rs 204 million | Rs 39.2 million | Rs 243 million | Rs 612 million | Ministry of Power and Energy |
| 2016 Source: Gazette supplement 2016, p.17 | Rs 478 million | Rs 759 million | Rs 1.2 billion | Rs 3 billion | Ministry of Power and Renewable Energy |
| 2017 Source: Gazette supplement 2017, p.17 | Rs 439 million | Rs 620 million | Rs 1.1 billion | Rs 2.4 billion | Ministry of Power and Renewable Energy |
| 2018 Source: Appropriation Bill 2018, p.19 | Rs 498 million | Rs 340 million | Rs 838 million | Rs 1.8 billion | Ministry of Power and Renewable Energy |
| 2019 Source: Gazette supplement 2019, p.22 | Rs 562 million | Rs 584 million | Rs 1.1 billion | Rs 2.4 billion | Ministry of Power, Energy and Business Development |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.29 | Rs 308 million | Rs 5.1 million | Rs 313 million | Rs 586 million | Ministry of Power |
| 2022 Source: Appropriation Bill 2022, p.29 | Rs 237 million | Rs 29 million | Rs 266 million | Rs 331 million | Ministry of Power |
| 2023 Source: Appropriation Bill 2023, p.19 | Rs 1 billion | Rs 36.2 billion | Rs 37.2 billion | Rs 39.7 billion | Ministry of Power and Energy |
| 2024 Source: Gazette supplement 2024, p.20 | Rs 910 million | Rs 42.1 billion | Rs 43 billion | Rs 45.1 billion | Ministry of Power and Energy |
| 2025 Source: Appropriation Bill 2025, p.24 | Rs 1.1 billion | Rs 20.1 billion | Rs 21.1 billion | Rs 22.2 billion | Ministry of Energy |
| 2026 Source: Appropriation Bill 2026, p.24 | Rs 1.1 billion | Rs 22 billion | Rs 23.1 billion | Rs 23.1 billion | Ministry of Energy |
What the gazettes show
- 2016: Listed as "Minister of Power and Renewable Energy" in 2016; listed as "Minister of Power and Energy" in 2015.
- 2019: Listed as "Minister of Power, Energy and Business Development" in 2019; listed as "Minister of Power and Renewable Energy" in 2018.
- 2021: Listed as "Minister of Power" in 2021; listed as "Minister of Power, Energy and Business Development" in 2019.
- 2023: Listed as "Minister of Power and Energy" in 2023; listed as "Minister of Power" in 2022.
- 2025: Listed as "Minister of Energy" in 2025; listed as "Minister of Power and Energy" in 2024.
Notes
No notes yet.