Head 106
Minister of Disaster Management
Minister of Disaster Management (Head 106) is allocated Rs 5.4 billion in 2018. It is listed in the budget gazettes for 11 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2018
Rs 5.4 billion
2008: Rs 1.9 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.14 | Rs 182 million | Rs 1.7 billion | Rs 1.9 billion | Rs 6.8 billion | Ministry of Disaster Management & Human Rights |
| 2009 Source: Gazette supplement 2009, p.14 | Rs 213 million | Rs 1.4 billion | Rs 1.6 billion | Rs 5.7 billion | Ministry of Disaster Management and Human Rights |
| 2010 Source: Gazette supplement 2010, p.16 | Rs 362 million | Rs 631 million | Rs 993 million | Rs 3.3 billion | Ministry of Disaster Management |
| 2011 Source: Appropriation Bill 2011, p.14 | Rs 413 million | Rs 418 million | Rs 831 million | Rs 2.6 billion | Ministry of Disaster Management |
| 2012 Source: Appropriation Bill 2012, p.16 | Rs 453 million | Rs 440 million | Rs 893 million | Rs 2.6 billion | Ministry of Disaster Management |
| 2013 Source: Gazette supplement 2013, p.14 | Rs 475 million | Rs 667 million | Rs 1.1 billion | Rs 3.1 billion | Ministry of Disaster Management |
| 2014 Source: Gazette supplement 2014, p.14 | Rs 647 million | Rs 1.8 billion | Rs 2.5 billion | Rs 6.4 billion | Ministry of Disaster Management |
| 2015 Source: Appropriation Bill 2015, p.14 | Rs 717 million | Rs 1.9 billion | Rs 2.6 billion | Rs 6.5 billion | Ministry of Disaster Management |
| 2016 Source: Gazette supplement 2016, p.14 | Rs 538 million | Rs 2.1 billion | Rs 2.6 billion | Rs 6.3 billion | Ministry of Disaster Management |
| 2017 Source: Gazette supplement 2017, p.14 | Rs 1.5 billion | Rs 2.8 billion | Rs 4.3 billion | Rs 9.7 billion | Ministry of Disaster Management |
| 2018 Source: Appropriation Bill 2018, p.14 | Rs 670 million | Rs 4.7 billion | Rs 5.4 billion | Rs 11.8 billion | Ministry of Disaster Management |
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2009: Listed as "Minister of Disaster Management and Human Rights" in 2009; listed as "Minister of Disaster Management & Human Rights" in 2008.
- 2010: Listed as "Minister of Disaster Management" in 2010; listed as "Minister of Disaster Management and Human Rights" in 2009.
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.