Head 184
Minister of Private Transport Services
Minister of Private Transport Services (Head 184) is allocated Rs 881 million in 2015. It is listed in the budget gazettes for 4 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 881 million
2012: Rs 708 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 Source: Appropriation Bill 2012, p.39 | Rs 479 million | Rs 229 million | Rs 708 million | Rs 2 billion | Ministry of Private Transport Services |
| 2013 Source: Gazette supplement 2013, p.37 | Rs 560 million | Rs 207 million | Rs 767 million | Rs 2.1 billion | Ministry of Private Transport Services |
| 2014 Source: Gazette supplement 2014, p.35 | Rs 566 million | Rs 178 million | Rs 745 million | Rs 1.9 billion | Ministry of Private Transport Services |
| 2015 Source: Appropriation Bill 2015, p.35 | Rs 681 million | Rs 200 million | Rs 881 million | Rs 2.2 billion | Ministry of Private Transport Services |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2012: First listed in this dataset in 2012, not listed in the previous year with Head-level data (2011).
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.