Head 179
Minister of Wildlife Resources Conservation
Minister of Wildlife Resources Conservation (Head 179) is allocated Rs 96.7 million in 2015. It is listed in the budget gazettes for 4 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 96.7 million
2012: Rs 34.1 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 Source: Appropriation Bill 2012, p.37 | Rs 33.9 billion | Rs 146 million | Rs 34.1 billion | Rs 98.2 billion | Ministry of Agrarian Services & Wildlife |
| 2013 Source: Gazette supplement 2013, p.35 | Rs 37.9 billion | Rs 143 million | Rs 38.1 billion | Rs 103 billion | Ministry of Agrarian Services & Wildlife |
| 2014 Source: Gazette supplement 2014, p.34 | Rs 92.7 million | Rs 14.4 million | Rs 107 million | Rs 280 million | Ministry of Wildlife Resources Conservation |
| 2015 Source: Appropriation Bill 2015, p.34 | Rs 86.7 million | Rs 10 million | Rs 96.7 million | Rs 243 million | Ministry of Wildlife Resources Conservation |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2014: Listed as "Minister of Wildlife Resources Coservation" in 2014; listed as "Minister of Agrarian Services & Wildlife" in 2013.
- 2015: Listed as "Minister of Wildlife Resources Conservation" in 2015; listed as "Minister of Wildlife Resources Coservation" in 2014.
- 2012: First listed in this dataset in 2012, not listed in the previous year with Head-level data (2011).
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.