Head 177
Minister of Culture and the Arts
Minister of Culture and the Arts (Head 177) is allocated Rs 1.9 billion in 2015. It is listed in the budget gazettes for 4 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 1.9 billion
2012: Rs 1.1 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 Source: Appropriation Bill 2012, p.36 | Rs 537 million | Rs 582 million | Rs 1.1 billion | Rs 3.2 billion | Ministry of Culture and the Arts |
| 2013 Source: Gazette supplement 2013, p.34 | Rs 634 million | Rs 523 million | Rs 1.2 billion | Rs 3.1 billion | Ministry of Culture and the Arts |
| 2014 Source: Gazette supplement 2014, p.33 | Rs 639 million | Rs 436 million | Rs 1.1 billion | Rs 2.8 billion | Ministry of Culture and the Arts |
| 2015 Source: Appropriation Bill 2015, p.33 | Rs 712 million | Rs 1.2 billion | Rs 1.9 billion | Rs 4.8 billion | Ministry of Culture and the Arts |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2012: First listed in this dataset in 2012, not listed in the previous year with Head-level data (2011).
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.