Head 167
Minister of Special Assignments
Minister of Special Assignments (Head 167) is allocated Rs 105 million in 2018. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2018
Rs 105 million
2017: Rs 118 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.34 | Rs 65.2 million | Rs 53.1 million | Rs 118 million | Rs 266 million | Ministry of Special Assignment |
| 2018 Source: Appropriation Bill 2018, p.36 | Rs 74 million | Rs 31 million | Rs 105 million | Rs 231 million | Ministry of Special Assignments |
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2018: Listed as "Minister of Special Assignments" in 2018; listed as "Minister of Special Assignment" in 2017.
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.