Head 125
Minister of Housing and Common Amenities
Minister of Housing and Common Amenities (Head 125) is allocated Rs 1.2 billion in 2010. It is listed in the budget gazettes for 3 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2010
Rs 1.2 billion
2008: Rs 472 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.25 | Rs 122 million | Rs 350 million | Rs 472 million | Rs 1.7 billion | Ministry of Housing and Common Amenities |
| 2009 Source: Gazette supplement 2009, p.25 | Rs 108 million | Rs 889 million | Rs 998 million | Rs 3.5 billion | Ministry of Housing and Common Amenities |
| 2010 Source: Gazette supplement 2010, p.26 | Rs 131 million | Rs 1.1 billion | Rs 1.2 billion | Rs 4 billion | Ministry of Housing and Common Amenities |
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 | Not listed | ||||
| 2015 | Not listed | ||||
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2011: Not listed as a Head in the 2011 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.