Head 107
Minister of Tourism
Minister of Tourism (Head 107) is allocated Rs 1.8 billion in 2009. It is listed in the budget gazettes for 2 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2009
Rs 1.8 billion
2008: Rs 1.8 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.14 | Rs 79.4 million | Rs 1.8 billion | Rs 1.8 billion | Rs 6.6 billion | Ministry of Tourism |
| 2009 Source: Gazette supplement 2009, p.14 | Rs 102 million | Rs 1.7 billion | Rs 1.8 billion | Rs 6.3 billion | Ministry of Tourism |
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 | Not listed | ||||
| 2015 | Not listed | ||||
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2010: Not listed as a Head in the 2010 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.