Head 445
State Minister of Community Police Services
State Minister of Community Police Services (Head 445) is allocated Rs 801 million in 2022. It is listed in the budget gazettes for 1 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 801 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 Source: Appropriation Bill 2022, p.48 | Rs 186 million | Rs 615 million | Rs 801 million | Rs 996 million | State Ministry of Community Police Services |
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2022: First listed in this dataset in 2022, not listed in the previous year with Head-level data (2021).
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.