Head 424
State Minister of Wildlife Protection, Adoption of Safety Measures Including the Construction of Electrical fences and Trenches and Reforestation and Forest Resource Development
State Minister of Wildlife Protection, Adoption of Safety Measures Including the Construction of Electrical fences and Trenches and Reforestation and Forest Resource Development (Head 424) is allocated Rs 82 million in 2022. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 82 million
2021: Rs 129 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.44 | Rs 116 million | Rs 12.3 million | Rs 129 million | Rs 241 million | State Ministry of Wildlife Protection, Adoption of Safety Measures Including the Construction of Electrical fences and Trenches and Reforestation and Forest Resource Development |
| 2022 Source: Appropriation Bill 2022, p.43 | Rs 76 million | Rs 6 million | Rs 82 million | Rs 102 million | State Ministry of Wildlife Protection, Adoption of Safety Measures Including the Construction of Electrical fences and Trenches and Reforestation and Forest Resource Development |
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2021: First listed in this dataset in 2021, not listed in the previous year with Head-level data (2019).
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.