Head 401
State Minister of National Heritage Performing Arts and Rural Arts Promotion
State Minister of National Heritage Performing Arts and Rural Arts Promotion (Head 401) is allocated Rs 501 million in 2022. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 501 million
2021: Rs 604 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.11 | Rs 333 million | Rs 271 million | Rs 604 million | Rs 1.1 billion | State Ministry of National Heritage, Performing Arts and Rural Arts Promotion |
| 2022 Source: Appropriation Bill 2022, p.11 | Rs 347 million | Rs 154 million | Rs 501 million | Rs 623 million | State Ministry of National Heritage, Performing Arts and Rural Arts Promotion |
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2021: First listed in this dataset in 2021, not listed in the previous year with Head-level data (2019).
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.