Head 235
Department of the Law Commission
Department of the Law Commission (Head 235) is allocated Rs 41 million in 2027. It is listed in the budget gazettes for 19 of the 19 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2027
Rs 41 million
2008: Rs 10.4 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.16 | Rs 7.5 million | Rs 3 million | Rs 10.4 million | Rs 37.8 million | Ministry of Justice and Law Reforms |
| 2009 Source: Gazette supplement 2009, p.16 | Rs 11 million | Rs 3.8 million | Rs 14.8 million | Rs 51.8 million | Ministry of Justice and Law Reforms |
| 2010 Source: Gazette supplement 2010, p.17 | Rs 8.8 million | Rs 2.6 million | Rs 11.3 million | Rs 37.5 million | Ministry of Justice |
| 2011 Source: Appropriation Bill 2011, p.16 | Rs 9.3 million | Rs 1 million | Rs 10.3 million | Rs 31.8 million | Ministry of Justice |
| 2012 Source: Appropriation Bill 2012, p.17 | Rs 10.9 million | Rs 1 million | Rs 11.9 million | Rs 34.3 million | Ministry of Justice |
| 2013 Source: Gazette supplement 2013, p.15 | Rs 13.7 million | Rs 2.4 million | Rs 16.1 million | Rs 43.4 million | Ministry of Justice |
| 2014 Source: Gazette supplement 2014, p.15 | Rs 14 million | Rs 2 million | Rs 16 million | Rs 41.8 million | Ministry of Justice |
| 2015 Source: Appropriation Bill 2015, p.15 | Rs 15 million | Rs 2 million | Rs 17 million | Rs 42.8 million | Ministry of Justice |
| 2016 Source: Gazette supplement 2016, p.15 | Rs 14.9 million | Rs 1.8 million | Rs 16.7 million | Rs 40.3 million | Ministry of Justice |
| 2017 Source: Gazette supplement 2017, p.15 | Rs 15.3 million | Rs 2 million | Rs 17.3 million | Rs 38.8 million | Ministry of Justice |
| 2018 Source: Appropriation Bill 2018, p.16 | Rs 19.5 million | Rs 2 million | Rs 21.5 million | Rs 47.2 million | Ministry of Justice |
| 2019 Source: Gazette supplement 2019, p.19 | Rs 17.6 million | Rs 2.5 million | Rs 20.1 million | Rs 42.7 million | Ministry of Justice & Prison Reforms |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.21 | Rs 19 million | Rs 1.2 million | Rs 20.2 million | Rs 37.8 million | Ministry of Justice |
| 2022 Source: Appropriation Bill 2022, p.21 | Rs 15.9 million | Rs 1.2 million | Rs 17.1 million | Rs 21.3 million | Ministry of Justice |
| 2023 Source: Appropriation Bill 2023, p.16 | Rs 21 million | Rs 1.3 million | Rs 22.3 million | Rs 23.8 million | Ministry of Justice, Prison Affairs and Constitutional Reforms |
| 2024 Source: Gazette supplement 2024, p.16 | Rs 24.7 million | Rs 1.3 million | Rs 26 million | Rs 27.3 million | Ministry of Justice, Prison Affairs and Constitutional Reforms |
| 2025 Source: Appropriation Bill 2025, p.18 | Rs 26 million | Rs 2 million | Rs 28 million | Rs 29.3 million | Ministry of Justice and National Integration |
| 2026 Source: Appropriation Bill 2026, p.18 | Rs 30.8 million | Rs 3.7 million | Rs 34.5 million | Rs 34.5 million | Ministry of Justice and National Integration |
| 2027 Source: Gazette supplement 2027, p.19 | Rs 37.3 million | Rs 3.7 million | Rs 41 million | Rs 41 million | Ministry of Justice and National Integration |
What the gazettes show
- 2021: Listed as "Law Commission of Sri Lanka" in 2021; listed as "Department of Law Commission" in 2019.
- 2027: Listed as "Department of the Law Commission" in 2027; listed as "Law Commission of Sri Lanka" in 2026.
Notes
No notes yet.