Head 196
Minister of Science and Technology
Minister of Science and Technology (Head 196) is allocated Rs 6 billion in 2026. It is listed in the budget gazettes for 4 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 6 billion
2017: Rs 4.3 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.36 | Rs 1.8 billion | Rs 2.5 billion | Rs 4.3 billion | Ministry of Science,Technology & Research |
| 2018 Source: Appropriation Bill 2018, p.39 | Rs 1.9 billion | Rs 3.8 billion | Rs 5.6 billion | Ministry of Science,Technology & Research |
| 2019 | Not listed | |||
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 | Not listed | |||
| 2022 | Not listed | |||
| 2023 | Not listed | |||
| 2024 | Not listed | |||
| 2025 Source: Appropriation Bill 2025, p.37 | Rs 2.8 billion | Rs 2.2 billion | Rs 5 billion | Ministry of Science and Technology |
| 2026 Source: Appropriation Bill 2026, p.38 | Rs 3 billion | Rs 3 billion | Rs 6 billion | Ministry of Science and Technology |
What the gazettes show
- 2025: Listed as "Minister of Science and Technology" in 2025; listed as "Minister of Science,Technology & Research" in 2018.
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
- 2025: First listed in this dataset in 2025, not listed in the previous year with Head-level data (2024).
Notes
No notes yet.