Head 162
Minister of Megapolis and Western Development
Minister of Megapolis and Western Development (Head 162) is allocated Rs 49.7 billion in 2019. It is listed in the budget gazettes for 3 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2019
Rs 49.7 billion
2017: Rs 15.4 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.32 | Rs 2.3 billion | Rs 13.1 billion | Rs 15.4 billion | Rs 34.6 billion | Ministry of Megapolis and Western Development |
| 2018 Source: Appropriation Bill 2018, p.34 | Rs 911 million | Rs 49.8 billion | Rs 50.7 billion | Rs 112 billion | Ministry of Megapolis and Western Development |
| 2019 Source: Gazette supplement 2019, p.35 | Rs 737 million | Rs 49 billion | Rs 49.7 billion | Rs 106 billion | Ministry of Megapolis and Western Development |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2021: Not listed as a Head in the 2021 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.