Head 159
Minister of Tourism
Minister of Tourism (Head 159) is allocated Rs 249 million in 2022. It is listed in the budget gazettes for 5 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 249 million
2017: Rs 761 million
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.30 | Rs 130 million | Rs 631 million | Rs 761 million | Ministry of Tourism Development and Christian Religious Affairs |
| 2018 Source: Appropriation Bill 2018, p.33 | Rs 439 million | Rs 480 million | Rs 919 million | Ministry of Tourism Development and Christian Religious Affairs |
| 2019 Source: Gazette supplement 2019, p.33 | Rs 268 million | Rs 900 million | Rs 1.2 billion | Ministry of Tourism Development, Wildlife and Christian Religious Affairs |
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 Source: Appropriation Bill 2021, p.42 | Rs 207 million | Rs 535 million | Rs 742 million | Ministry of Tourism |
| 2022 Source: Appropriation Bill 2022, p.42 | Rs 175 million | Rs 73.8 million | Rs 249 million | Ministry of Tourism |
| 2023 | Not listed | |||
| 2024 | Not listed | |||
| 2025 | Not listed | |||
| 2026 | Not listed | |||
What the gazettes show
- 2019: Listed as "Minister of Tourism Development, Wildlife and Christian Religious Affairs" in 2019; listed as "Minister of Tourism Development and Christian Religious Affairs" in 2018.
- 2021: Listed as "Minister of Tourism" in 2021; listed as "Minister of Tourism Development, Wildlife and Christian Religious Affairs" in 2019.
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.