Head 150
Minister of Petroleum Resources Development
Minister of Petroleum Resources Development (Head 150) is allocated Rs 309 million in 2018. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2018
Rs 309 million
2017: Rs 312 million
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.26 | Rs 219 million | Rs 92.7 million | Rs 312 million | Ministry of Petroleum Resources Development |
| 2018 Source: Appropriation Bill 2018, p.29 | Rs 242 million | Rs 66.7 million | Rs 309 million | Ministry of Petroleum Resources Development |
| 2019 | Not listed | |||
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 | Not listed | |||
| 2022 | Not listed | |||
| 2023 | Not listed | |||
| 2024 | Not listed | |||
| 2025 | Not listed | |||
| 2026 | Not listed | |||
What the gazettes show
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.