Head 148
Minister of Development Assignment
Minister of Development Assignment (Head 148) is allocated Rs 1.2 billion in 2018. It is listed in the budget gazettes for 1 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2018
Rs 1.2 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 | Not listed | ||||
| 2018 Source: Appropriation Bill 2018, p.27 | Rs 130 million | Rs 1.1 billion | Rs 1.2 billion | Rs 2.6 billion | Ministry of Development Assignment |
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2018: First listed in this dataset in 2018, not listed in the previous year with Head-level data (2017).
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.