Head 147
Minister of Regional Development
Minister of Regional Development (Head 147) is allocated Rs 973 million in 2018. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2018
Rs 973 million
2017: Rs 622 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.25 | Rs 345 million | Rs 277 million | Rs 622 million | Rs 1.4 billion | Ministry of Regional Development |
| 2018 Source: Appropriation Bill 2018, p.27 | Rs 353 million | Rs 620 million | Rs 973 million | Rs 2.1 billion | Ministry of Regional Development |
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2019: Not listed as a Head in the 2019 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.