Head 143
Minister of Parliamentary Affairs
Minister of Parliamentary Affairs (Head 143) is allocated Rs 458 million in 2015. It is listed in the budget gazettes for 8 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 458 million
2008: Rs 249 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.32 | Rs 217 million | Rs 32.6 million | Rs 249 million | Rs 903 million | Ministry of Parliamentary Affairs |
| 2009 Source: Gazette supplement 2009, p.33 | Rs 293 million | Rs 34.6 million | Rs 328 million | Rs 1.1 billion | Ministry of Parliamentary Affairs |
| 2010 Source: Gazette supplement 2010, p.33 | Rs 325 million | Rs 44.7 million | Rs 369 million | Rs 1.2 billion | Ministry of Parliamentary Affairs |
| 2011 Source: Appropriation Bill 2011, p.32 | Rs 335 million | Rs 53.9 million | Rs 389 million | Rs 1.2 billion | Ministry of Parliamentary Affairs |
| 2012 Source: Appropriation Bill 2012, p.31 | Rs 322 million | Rs 36.8 million | Rs 359 million | Rs 1 billion | Ministry of Parliamentary Affairs |
| 2013 Source: Gazette supplement 2013, p.29 | Rs 373 million | Rs 44 million | Rs 417 million | Rs 1.1 billion | Ministry of Parliamentary Affairs |
| 2014 Source: Gazette supplement 2014, p.28 | Rs 400 million | Rs 45 million | Rs 445 million | Rs 1.2 billion | Ministry of Parliamentary Affairs |
| 2015 Source: Appropriation Bill 2015, p.28 | Rs 420 million | Rs 38 million | Rs 458 million | Rs 1.2 billion | Ministry of Parliamentary Affairs |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.