Head 190
Minister of Law and Order
Minister of Law and Order (Head 190) is allocated Rs 6.9 billion in 2015. It is listed in the budget gazettes for 2 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 6.9 billion
2014: Rs 6.1 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 Source: Gazette supplement 2014, p.37 | Rs 5.7 billion | Rs 432 million | Rs 6.1 billion | Rs 16 billion | Ministry of Law and Order |
| 2015 Source: Appropriation Bill 2015, p.37 | Rs 5.9 billion | Rs 960 million | Rs 6.9 billion | Rs 17.2 billion | Ministry of Law and Order |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2014: First listed in this dataset in 2014, not listed in the previous year with Head-level data (2013).
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.