Head 188
Minister of Botanical Gardens and Public Recreation
Minister of Botanical Gardens and Public Recreation (Head 188) is allocated Rs 94.9 million in 2015. It is listed in the budget gazettes for 2 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2015
Rs 94.9 million
2014: Rs 120 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 Source: Gazette supplement 2014, p.36 | Rs 72.3 million | Rs 47.7 million | Rs 120 million | Rs 313 million | Ministry of Botanical Gardens and Public Recreation |
| 2015 Source: Appropriation Bill 2015, p.36 | Rs 65 million | Rs 30 million | Rs 94.9 million | Rs 239 million | Ministry of Botanical Gardens and Public Recreation |
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2014: First listed in this dataset in 2014, not listed in the previous year with Head-level data (2013).
- 2016: Not listed as a Head in the 2016 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.