Head 170
Minister of Special Projects
Minister of Special Projects (Head 170) is allocated Rs 460 million in 2008. It is listed in the budget gazettes for 1 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2008
Rs 460 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 Source: Gazette supplement 2008, p.39 | Rs 55.1 million | Rs 405 million | Rs 460 million | Rs 1.7 billion | Ministry of Special Projects |
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 | Not listed | ||||
| 2015 | Not listed | ||||
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2009: Not listed as a Head in the 2009 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.