Head 438
State Minister of Cooperative Services, Marketing Development and Consumer Protection
State Minister of Cooperative Services, Marketing Development and Consumer Protection (Head 438) is allocated Rs 837 million in 2022. It is listed in the budget gazettes for 2 of the 18 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 837 million
2021: Rs 770 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2008 | Not listed | ||||
| 2009 | Not listed | ||||
| 2010 | Not listed | ||||
| 2011 | Not listed | ||||
| 2012 | Not listed | ||||
| 2013 | Not listed | ||||
| 2014 | Not listed | ||||
| 2015 | Not listed | ||||
| 2016 | Not listed | ||||
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.26 | Rs 731 million | Rs 39.3 million | Rs 770 million | Rs 1.4 billion | State Ministry of Co-operative Services, Marketing Development and Consumer Protection |
| 2022 Source: Appropriation Bill 2022, p.26 | Rs 757 million | Rs 79.8 million | Rs 837 million | Rs 1 billion | State Ministry of Co-operative Services, Marketing Development and Consumer Protection |
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2021: First listed in this dataset in 2021, not listed in the previous year with Head-level data (2019).
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.