Head 420
State Minister of Provincial Councils and Local Government
State Minister of Provincial Councils and Local Government (Head 420) is allocated Rs 15.1 billion in 2022. It is listed in the budget gazettes for 2 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2022
Rs 15.1 billion
2021: Rs 23.6 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 | Not listed | ||||
| 2018 | Not listed | ||||
| 2019 | Not listed | ||||
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.36 | Rs 824 million | Rs 22.8 billion | Rs 23.6 billion | Rs 44.1 billion | State Ministry of Provincial Councils and Local Government |
| 2022 Source: Appropriation Bill 2022, p.36 | Rs 608 million | Rs 14.5 billion | Rs 15.1 billion | Rs 18.8 billion | State Ministry of Provincial Councils and Local Government |
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2021: First listed in this dataset in 2021, not listed in the previous year with Head-level data (2019).
- 2023: Not listed as a Head in the 2023 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.