Head 123
Minister of Urban Development, Construction and Housing
Minister of Urban Development, Construction and Housing (Head 123) is allocated Rs 98.4 billion in 2026. It is listed in the budget gazettes for 9 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2026
Rs 98.4 billion
2017: Rs 2.8 billion
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.21 | Rs 437 million | Rs 2.3 billion | Rs 2.8 billion | Rs 6.2 billion | Ministry of Housing and Construction |
| 2018 Source: Appropriation Bill 2018, p.23 | Rs 408 million | Rs 10.1 billion | Rs 10.5 billion | Rs 23.2 billion | Ministry of Housing and Construction |
| 2019 Source: Gazette supplement 2019, p.24 | Rs 1.5 billion | Rs 11.6 billion | Rs 13.1 billion | Rs 27.8 billion | Ministry of Housing, Construction and Cultural Affairs |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 Source: Appropriation Bill 2021, p.31 | Rs 343 million | Rs 22.8 billion | Rs 23.1 billion | Rs 43.3 billion | Ministry of Urban Development and Housing |
| 2022 Source: Appropriation Bill 2022, p.31 | Rs 267 million | Rs 13.6 billion | Rs 13.9 billion | Rs 17.3 billion | Ministry of Urban Development and Housing |
| 2023 Source: Appropriation Bill 2023, p.21 | Rs 2.7 billion | Rs 43.8 billion | Rs 46.5 billion | Rs 49.6 billion | Ministry of Urban Development and Housing |
| 2024 Source: Gazette supplement 2024, p.21 | Rs 1.8 billion | Rs 38.9 billion | Rs 40.7 billion | Rs 42.7 billion | Ministry of Urban Development and Housing |
| 2025 Source: Appropriation Bill 2025, p.24 | Rs 1.6 billion | Rs 95.1 billion | Rs 96.7 billion | Rs 101 billion | Ministry of Urban Development, Construction and Housing |
| 2026 Source: Appropriation Bill 2026, p.24 | Rs 1.7 billion | Rs 96.7 billion | Rs 98.4 billion | Rs 98.4 billion | Ministry of Urban Development, Construction and Housing |
What the gazettes show
- 2019: Listed as "Minister of Housing, Construction and Cultural Affairs" in 2019; listed as "Minister of Housing and Construction" in 2018.
- 2021: Listed as "Minister of Urban Development and Housing" in 2021; listed as "Minister of Housing, Construction and Cultural Affairs" in 2019.
- 2025: Listed as "Minister of Urban Development, Construction and Housing" in 2025; listed as "Minister of Urban Development and Housing" in 2024.
Notes
No notes yet.