Head 108
Minister of Postal Services and Muslim Religious Affairs
Minister of Postal Services and Muslim Religious Affairs (Head 108) is allocated Rs 118 million in 2019. It is listed in the budget gazettes for 3 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2019
Rs 118 million
2017: Rs 137 million
Across the years
── As printed ╌╌ In 2026 prices (inflation-adjusted)
Show data as a table
| Year | Recurrent | Capital | Total | In 2026 prices | Ministry |
|---|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.14 | Rs 125 million | Rs 11.2 million | Rs 137 million | Rs 307 million | Ministry of Posts, Postal Services and Muslim Religious Affairs |
| 2018 Source: Appropriation Bill 2018, p.15 | Rs 134 million | Rs 11.7 million | Rs 146 million | Rs 321 million | Ministry of Posts, Postal Services and Muslim Religious Affairs |
| 2019 Source: Gazette supplement 2019, p.18 | Rs 108 million | Rs 10.6 million | Rs 118 million | Rs 252 million | Ministry of Postal Services and Muslim Religious Affairs |
| 2020 | Head and programme figures are not available for this year yet. | ||||
| 2021 | Not listed | ||||
| 2022 | Not listed | ||||
| 2023 | Not listed | ||||
| 2024 | Not listed | ||||
| 2025 | Not listed | ||||
| 2026 | Not listed | ||||
What the gazettes show
- 2019: Listed as "Minister of Postal Services and Muslim Religious Affairs" in 2019; listed as "Minister of Posts, Postal Services and Muslim Religious Affairs" in 2018.
- 2021: Not listed as a Head in the 2021 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.