Head 153
Minister of Lands
Minister of Lands (Head 153) is allocated Rs 3.5 billion in 2017. It is listed in the budget gazettes for 1 of the 9 years with Head-level data. This page follows one Head across the years, even when its ministry or name changes.
Total 2017
Rs 3.5 billion
Across the years
All figures are in rupees at the prices of each year (nominal). They are not adjusted for inflation.
Show data as a table
| Year | Recurrent | Capital | Total | Ministry |
|---|---|---|---|---|
| 2017 Source: Gazette supplement 2017, p.27 | Rs 305 million | Rs 3.1 billion | Rs 3.5 billion | Ministry of Lands |
| 2018 | Not listed | |||
| 2019 | Not listed | |||
| 2020 | Head and programme figures are not available for this year yet. | |||
| 2021 | Not listed | |||
| 2022 | Not listed | |||
| 2023 | Not listed | |||
| 2024 | Not listed | |||
| 2025 | Not listed | |||
| 2026 | Not listed | |||
What the gazettes show
- 2018: Not listed as a Head in the 2018 gazette. This does not mean the spending stopped: functions may have moved to another Head.
Notes
No notes yet.